21 April 2023
21 April 2023
With all of the different streaming platforms available, it can be an expensive job keeping up with the latest films. It turns out that - at the time of publishing - fully half of the top 20 films of 2022 are available on Netflix, but NONE of them are available in the UK. Unless, that is, you use your normal Netflix subscription and a VPN.
Those ten films are highlighted in green below.
Without a VPN, you'd need a subscription to both the Paramount Plus channel on Amazon, and Now Cinema to watch the films in green. Or you could just get a NordVPN subscription and watch films from around the world!
1 | Avatar: The Way of Water | $2,316,811,931 |
2 | Top Gun: Maverick | $1,493,491,858 |
3 | Jurassic World: Dominion | $1,001,978,080 |
4 | Doctor Strange in the Multiverse of Madness | $955,775,804 |
5 | Minions: The Rise of Gru | $939,628,210 |
6 | Black Panther: Wakanda Forever | $859,196,637 |
7 | The Batman | $770,945,583 |
8 | Thor: Love and Thunder | $760,928,081 |
9 | Water Gate Bridge | $626,571,697 |
10 | Puss in Boots: The Last Wish | $481,416,107 |
11 | Moon Man | $460,237,662 |
12 | Fantastic Beasts: The Secrets of Dumbledore | $407,150,844 |
13 | Sonic the Hedgehog 2 | $405,421,518 |
14 | Uncharted | $401,748,820 |
15 | Black Adam | $393,252,111 |
16 | Elvis | $287,740,048 |
17 | The Bad Guys | $250,162,278 |
18 | Bullet Train | $239,268,602 |
19 | Lightyear | $226,425,420 |
20 | Smile | $217,408,513 |
Source: Box Office Mojo
With NordVPN you can watch thousands more titles from all over the world. Sign up now to get over 50% off, and 3 extra months.